Shanghai Silver Spot Price
Live delayed market data from the Shanghai Futures Exchange (SHFE)
Calculated from nearest active contracts
USD/CNY Real-time rate
Standard Troy Ounce Conversion
Active Contracts
Last Updated: Jan 08, 19:30 EST| Contract Name | Price (CNY/kg) | Price (USD/kg) | Price (USD/oz) |
|---|---|---|---|
| ag2601 | 18787 | $2690.39 | $83.68 |
| ag2602 | 18375 | $2631.39 | $81.85 |
| ag2603 | 18398 | $2634.68 | $81.95 |
| ag2604 | 18366 | $2630.10 | $81.81 |
| ag2605 | 18352 | $2628.10 | $81.74 |
| ag2606 | 18335 | $2625.66 | $81.67 |
| ag2607 | 18334 | $2625.52 | $81.66 |
| ag2608 | 18324 | $2624.09 | $81.62 |
| ag2609 | 18350 | $2627.81 | $81.73 |
| ag2610 | 18399 | $2634.83 | $81.95 |
| ag2611 | 18500 | $2649.29 | $82.40 |
| ag2612 | 18415 | $2637.12 | $82.02 |
Why track Shanghai Silver prices?
The Shanghai Futures Exchange (SHFE) has grown to become one of the most significant precious metals trading hubs globally. As physical demand for silver in China specifically for solar panels and industrial applications continues to rise, the SHFE price often leads or diverges from Western spot prices (like COMEX or LBMA).
Monitoring the arbitrage window between Shanghai (SHFE) and New York (COMEX) can provide leading indicators for global price movements. When the Shanghai premium expands significantly (trading higher than Western spot), it typically indicates strong physical accumulation in the East.